DLF Malls & Offices
in Gurgaon & Delhi
Key Points
Location | Gurgaon & Delhi |
---|---|
Property Type | Premium Retail & Office Space |
Size | 500 - 5000 SQFT |
Price | ₹75 lac - 10 Cr |
As we approach our 75th year of business creating exceptional spaces for the new India to live, work and play in, we are delighted tohave you as a part of our celebration. As another organization that adds true value to a growing India, DLF is happy to present to you, some of the landmark developments in its coveted malls bouquet in Gurugram.
Project | Floor | Area | Price | Status | Lessee |
---|---|---|---|---|---|
City Centre Mall | LG 27 | 431 SQFT | On Request | Leased | Haldiram |
City Centre Mall | FF KF01 | 86 SQFT | On Request | Leased | Rudra Telecel |
City Centre Mall | SF 245 | 1026 SQFT | On Request | Leased | Royalton |
City Centre Mall | UG K6A | 60 SQFT | On Request | Leased | Neelam Creations |
City Centre Mall | UG K7 | 41 SQFT | On Request | Leased | Mobile Kiosk |
City Centre Mall | UG K8 | 61 SQFT | On Request | Leased | Haribo |
Grand Mall | LG 15 | 1298 SQFT | On Request | Leased | RG Furnishings |
Grand Mall | LG 17 | 9883 SQFT | On Request | Leased | R3 Fitness Ent. |
Grand Mall | UG 26 | 2640 SQFT | On Request | Leased | R3 Fitness Ent. |
Grand Mall | UG K3 | 147 SQFT | On Request | Leased | Mama's Love. |
Grand Mall | SF 212A | 3423 SQFT | On Request | Leased | Shiv Shakti Namah. |
Mega Mall | SF 242A | 1066 SQFT | On Request | Leased | 7 Barrel Brew & Pub. |
Scroll to Read More.
Project | Floor | Area | Price |
---|---|---|---|
Star Mall | 1st Floor | 813 - 1300 SQFT | On Request |
Star Mall | 2nd Floor | 696 - 1046 SQFT | On Request |
Star Mall | 4th Floor | 858 - 1046 SQFT | On Request |
Star Mall | 6th Floor | 966 - 1046 SQFT | On Request |
Corporate Greens | 3rd Floor | 1645 - 1662 SQFT | On Request |
Corporate Greens | 11th Floor | 1649 SQFT | On Request |
Corporate Greens | 14th Floor | 1634 SQFT | On Request |
Corporate Greens | 16th Floor | 1623 SQFT | On Request |
Corporate Greens | 17th Floor | 1616 - 1689 SQFT | On Request |
Corporate Greens | 18th Floor | 1609 SQFT | On Request |
Corporate Greens | 22th Floor | 1634 SQFT | On Request |
Scroll to Read More.
Wonder why some units will make more profits than others? Selection of units is crucial, let us share more.
We take pride in our communities. From master planned neighborhoods to exceptional high rises, DLF uses a customer-centric approach to develop residences of the highest standard which stand the test of time. With more than 74 years of real estate investment, development, and management experience, DLF has an unparalleled scale of delivery and an unmatched track record of customer-centric service excellence in India.
Timely Delivery
World-Class Quality
Contemporary Designs
Top Class Partners
Best Customer Support
Value Creations
Disclaimer : This website is only for the purpose of providing information About the dlf project. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the project.